Division | Application Period | |
---|---|---|
Kindergarten | 1st | July 1st to July 31st |
2nd | October 1st to October 31st | |
Elementary | 1st | July 1st to July 31st |
2nd | October 1st to October 31st | |
Junior | 1st | October 1st to October 31st |
2nd | January 4th, 2022 to January 31st, 2022 | |
High School | 1st | October 1st to October 31st |
2nd | January 4th, 2022 to January 31st, 2022 |
Division | Grade | Age | Date of Birth |
---|---|---|---|
Kindergarten | K1 | 3 | Apr.2, 2018-Apr.1, 2019 |
K2 | 4 | Apr.2, 2017-Apr.1, 2018 | |
K3 | 5 | Apr.2, 2016-Apr.1, 2017 | |
Elementary | G1 | 6 | Apr.2, 2015-Apr.1, 2016 |
G2 | 7 | Apr.2, 2014-Apr.1, 2015 | |
G3 | 8 | Apr.2, 2013-Apr.1, 2014 | |
G4 | 9 | Apr.2, 2012-Apr.1, 2013 | |
G5 | 10 | Apr.2, 2011-Apr.1, 2012 | |
G6 | 11 | Apr.2, 2010-Apr.1, 2011 | |
Junior | G7 | 12 | Apr.2, 2009-Apr.1, 2010 |
G8 | 13 | Apr.2, 2008-Apr.1, 2009 | |
G9 | 14 | Apr.2, 2007-Apr.1, 2008 | |
High School | G10 | 15 | Apr.2, 2006-Apr.1, 2007 |
G11 | 16 | Apr.2, 2005-Apr.1, 2006 | |
G12 | 17 | Apr.2, 2004-Apr.1, 2005 |
Copyright © 2015 columbia International School. All Rights Reserved.